Trends
What Handlemart’s names draw.
- visitors
- 105 of 370+21% on the 7 days before
- type-ins
- 45 type-ins: keep every figure to them+15% on the 7 days before
- names drew visitors
- 7 of 7
Most popular
#
Name
Days
Compare
Visitors by day
Past 30 days16 Nov26 of 100 visitorsType-ins 7, Search 0, Direct 19, Other sites 0, Handlemart’s lists 0Most visiteddrift .cx9disrupt .cx4converge .cx3
| Day | Visitors | All visitors | Type-ins | Search | Direct | Other sites | Handlemart’s lists |
|---|---|---|---|---|---|---|---|
| 18 Oct | 6 | 15 | 6 | 0 | 0 | 0 | 0 |
| 19 Oct | 5 | 12 | 5 | 0 | 0 | 0 | 0 |
| 20 Oct | 3 | 25 | 3 | 0 | 0 | 0 | 0 |
| 21 Oct | 7 | 19 | 7 | 0 | 0 | 0 | 0 |
| 22 Oct | 6 | 30 | 6 | 0 | 0 | 0 | 0 |
| 23 Oct | 5 | 29 | 5 | 0 | 0 | 0 | 0 |
| 24 Oct | 8 | 16 | 8 | 0 | 0 | 0 | 0 |
| 25 Oct | 8 | 16 | 7 | 0 | 1 | 0 | 0 |
| 26 Oct | 4 | 18 | 4 | 0 | 0 | 0 | 0 |
| 27 Oct | 8 | 28 | 6 | 1 | 0 | 1 | 0 |
| 28 Oct | 9 | 28 | 8 | 1 | 0 | 0 | 0 |
| 29 Oct | 3 | 12 | 3 | 0 | 0 | 0 | 0 |
| 30 Oct | 8 | 22 | 8 | 0 | 0 | 0 | 0 |
| 31 Oct | 14 | 29 | 8 | 0 | 6 | 0 | 0 |
| 1 Nov | 4 | 18 | 2 | 0 | 2 | 0 | 0 |
| 2 Nov | 8 | 32 | 4 | 0 | 4 | 0 | 0 |
| 3 Nov | 10 | 26 | 3 | 0 | 7 | 0 | 0 |
| 4 Nov | 12 | 57 | 3 | 0 | 9 | 0 | 0 |
| 5 Nov | 8 | 18 | 4 | 0 | 4 | 0 | 0 |
| 6 Nov | 8 | 25 | 8 | 0 | 0 | 0 | 0 |
| 7 Nov | 14 | 30 | 8 | 0 | 6 | 0 | 0 |
| 8 Nov | 28 | 85 | 6 | 0 | 22 | 0 | 0 |
| 9 Nov | 8 | 19 | 8 | 0 | 0 | 0 | 0 |
| 10 Nov | 6 | 19 | 6 | 0 | 0 | 0 | 0 |
| 11 Nov | 8 | 33 | 8 | 0 | 0 | 0 | 0 |
| 12 Nov | 22 | 89 | 4 | 0 | 18 | 0 | 0 |
| 13 Nov | 13 | 37 | 5 | 0 | 8 | 0 | 0 |
| 14 Nov | 15 | 37 | 9 | 0 | 6 | 0 | 0 |
| 15 Nov | 12 | 46 | 3 | 0 | 8 | 1 | 0 |
| 16 Nov | 26 | 100 | 7 | 0 | 19 | 0 | 0 |
Rising
On the 7 days before- drift
.cx$620 41+32from 9
Endings
Filter: .cxEnding
- All endings51 Names370 Visitors7.3 Per name+112 Change
- .com37 Names114 Visitors3.1 Per name+13 Change
- .cx, kept; press to let go7 Names105 Visitors15.0 Per name+18 Change
- .fr2 Names63 Visitors31.5 Per name+35 Change
- .af1 Names58 Visitors58.0 Per name+34 Change
- .app3 Names24 Visitors8.0 Per name+9 Change
- .id1 Names6 Visitors6.0 Per name+3 Change
Countries
CountryVisitorsShareChange
Arrivals
The market
Reported salesOctober391 reported salesmedian $4,000
Highest in October
- tradingcards
.com$2,000,000DomainInvesting.com· Afternic - nor
.com$700,000DomainInvesting.com· Atom.com - fis
.com$600,000Domain Name Wire· Saw.com - event
.com$500,000Domain Name Wire· Saw.com - medicareplan
.com$400,000Domain Name Wire· Saw.com
Endings in October
| Ending | Sales | Share | Apr–Oct |
|---|---|---|---|
| .com | 196 | 50% | |
| .si | 60 | 15% | |
| .de | 30 | 8% | |
| .org | 21 | 5% | |
| .eu | 11 | 3% | |
| .nl | 8 | 2% | |
| .net | 8 | 2% | |
| .ai | 4 | 1% |