Trends
What Handlemart’s names draw.
- visitors
- 139 of 371+21% on the 7 days before
- type-ins
- 139 type-ins, kept; press to let go+21% on the 7 days before
- names drew visitors
- 31 of 51
Most popular
#
Name
Days
Compare
Visitors by day
Past 30 days16 Nov22 of 102 visitorsType-ins 22, Search 0, Direct 79, Other sites 1, Handlemart’s lists 0Most visitedyeet .fr4stake .af3agentogic .com2
| Day | Visitors | All visitors | Type-ins | Search | Direct | Other sites | Handlemart’s lists |
|---|---|---|---|---|---|---|---|
| 18 Oct | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
| 19 Oct | 11 | 12 | 11 | 1 | 0 | 0 | 0 |
| 20 Oct | 22 | 25 | 22 | 2 | 1 | 0 | 0 |
| 21 Oct | 18 | 19 | 18 | 0 | 1 | 0 | 0 |
| 22 Oct | 26 | 30 | 26 | 3 | 0 | 1 | 0 |
| 23 Oct | 22 | 29 | 22 | 5 | 2 | 0 | 0 |
| 24 Oct | 15 | 16 | 15 | 0 | 1 | 0 | 0 |
| 25 Oct | 14 | 16 | 14 | 0 | 2 | 0 | 0 |
| 26 Oct | 16 | 18 | 16 | 2 | 0 | 0 | 0 |
| 27 Oct | 23 | 28 | 23 | 3 | 1 | 1 | 0 |
| 28 Oct | 23 | 28 | 23 | 4 | 0 | 0 | 1 |
| 29 Oct | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
| 30 Oct | 20 | 22 | 20 | 1 | 1 | 0 | 0 |
| 31 Oct | 15 | 29 | 15 | 1 | 13 | 0 | 0 |
| 1 Nov | 13 | 18 | 13 | 0 | 5 | 0 | 0 |
| 2 Nov | 14 | 32 | 14 | 0 | 18 | 0 | 0 |
| 3 Nov | 11 | 26 | 11 | 1 | 14 | 0 | 0 |
| 4 Nov | 18 | 57 | 18 | 4 | 35 | 0 | 0 |
| 5 Nov | 13 | 18 | 13 | 1 | 4 | 0 | 0 |
| 6 Nov | 21 | 25 | 21 | 2 | 2 | 0 | 0 |
| 7 Nov | 24 | 30 | 24 | 0 | 6 | 0 | 0 |
| 8 Nov | 15 | 85 | 15 | 0 | 70 | 0 | 0 |
| 9 Nov | 18 | 19 | 18 | 0 | 1 | 0 | 0 |
| 10 Nov | 19 | 19 | 19 | 0 | 0 | 0 | 0 |
| 11 Nov | 28 | 33 | 28 | 2 | 2 | 0 | 1 |
| 12 Nov | 13 | 89 | 13 | 2 | 74 | 0 | 0 |
| 13 Nov | 13 | 37 | 13 | 0 | 24 | 0 | 0 |
| 14 Nov | 19 | 37 | 19 | 0 | 18 | 0 | 0 |
| 15 Nov | 17 | 46 | 17 | 0 | 28 | 1 | 0 |
| 16 Nov | 22 | 102 | 22 | 0 | 79 | 1 | 0 |
Rising
On the 7 days before- yeet
.fr$4,900 12+10from 2 - playbakuro
.com$620 4new - slopfilter
.app$700 3new - agentogic
.com$4,900 3new
Endings
Ending
- All endings, kept; press to let go51 Names139 Visitors2.7 Per name+24 Change
- .cx7 Names46 Visitors6.6 Per name+8 Change
- .com37 Names34 Visitors0.9 Per name−2 Change
- .fr2 Names22 Visitors11.0 Per name+9 Change
- .af1 Names21 Visitors21.0 Per name+1 Change
- .app3 Names14 Visitors4.7 Per name+6 Change
- .id1 Names2 Visitors2.0 Per name+2 Change
Countries
CountryVisitorsShareChange
Arrivals
Filter: Type-insThe market
Reported salesOctober391 reported salesmedian $4,000
Highest in October
- tradingcards
.com$2,000,000DomainInvesting.com· Afternic - nor
.com$700,000DomainInvesting.com· Atom.com - fis
.com$600,000Domain Name Wire· Saw.com - event
.com$500,000Domain Name Wire· Saw.com - medicareplan
.com$400,000Domain Name Wire· Saw.com
Endings in October
| Ending | Sales | Share | Apr–Oct |
|---|---|---|---|
| .com | 196 | 50% | |
| .si | 60 | 15% | |
| .de | 30 | 8% | |
| .org | 21 | 5% | |
| .eu | 11 | 3% | |
| .nl | 8 | 2% | |
| .net | 8 | 2% | |
| .ai | 4 | 1% |