Trends
What Handlemart’s names draw.
- visitors
- 0 of 483
- names drew visitors
- 0 of 3
Most popular
#
Name
Days
Compare
No name has drawn two visitors in the past 7 days (.app, Pakistan, search).
Visitors by day
Past 30 days22 Nov0 of 24 visitorsType-ins 0, Search 0, Direct 0, Other sites 0, Handlemart’s lists 0
| Day | Visitors | All visitors | Type-ins | Search | Direct | Other sites | Handlemart’s lists |
|---|---|---|---|---|---|---|---|
| 24 Oct | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 26 Oct | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 27 Oct | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 28 Oct | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 29 Oct | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 30 Oct | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 31 Oct | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 1 Nov | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2 Nov | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 3 Nov | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 4 Nov | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| 5 Nov | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 6 Nov | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 7 Nov | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 8 Nov | 0 | 83 | 0 | 0 | 1 | 0 | 0 |
| 9 Nov | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 10 Nov | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 11 Nov | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 12 Nov | 0 | 87 | 0 | 0 | 2 | 0 | 0 |
| 13 Nov | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| 14 Nov | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| 15 Nov | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| 16 Nov | 0 | 102 | 0 | 0 | 0 | 0 | 0 |
| 17 Nov | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
| 18 Nov | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| 19 Nov | 0 | 173 | 0 | 0 | 0 | 0 | 0 |
| 20 Nov | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| 21 Nov | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 22 Nov | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Rising
On the 7 days before- No name rose in the past 7 days (.app, Pakistan, search).
The market
Reported salesOctober391 reported salesmedian $4,000
Highest in October
- tradingcards
.com$2,000,000AfternicDomainInvesting.com - nor
.com$700,000Atom.comDomainInvesting.com - fis
.com$600,000Saw.comDomain Name Wire - event
.com$500,000Saw.comDomain Name Wire - medicareplan
.com$400,000Saw.comDomain Name Wire
Endings in October
| Ending | Sales | Share | Apr–Oct |
|---|---|---|---|
| .com | 196 | 50% | |
| .si | 60 | 15% | |
| .de | 30 | 8% | |
| .org | 21 | 5% | |
| .eu | 11 | 3% | |
| .nl | 8 | 2% | |
| .net | 8 | 2% | |
| .ai | 4 | 1% |